Measured accuracy, hallucination rate, cost, and latency for the document-extraction pipeline, from real runs against a public, PII-free eval dataset (23 documents across 5 genres — World Bank project documents and Vietnamese government announcements; see extraction/README.md for sourcing — the repository is temporarily private, so this path is not linkable right now). Each run below names its own model explicitly — nothing here is presented as a property of the pipeline in general.
Model: gemini-3.5-flash-lite · 23 documents · run eval-20260912T180011Z · pipeline commit b2f5a22
| Field | Accuracy | Documents with this field |
|---|---|---|
| Plan date | 0.0% | 0/8 correct |
| Total amount | 66.7% | 8/12 correct |
| Byline | 66.7% | 2/3 correct |
| Implementing agency | 72.2% | 13/18 correct |
| Currency | 75.0% | 6/8 correct |
| Total amount usd | 75.0% | 6/8 correct |
| Title | 78.3% | 18/23 correct |
| Document type | 80.0% | 16/20 correct |
| Project id | 91.7% | 11/12 correct |
| Credit or grant number | 100.0% | 8/8 correct |
| Borrower or recipient | 100.0% | 12/12 correct |
| Signing date | 100.0% | 7/7 correct |
| Date prepared | 100.0% | 4/4 correct |
| Decree number | 100.0% | 3/3 correct |
| Effective date | 100.0% | 3/3 correct |
| Issuing body | 100.0% | 2/2 correct |
| Genre | Mean accuracy | Documents |
|---|---|---|
| Procurement plan | 63.7% | 8 |
| Grant agreement | 81.0% | 4 |
| Project information document | 85.7% | 4 |
| Financing agreement | 92.3% | 4 |
| Government announcement | 93.3% | 3 |
Raw artifact: extraction/extraction/eval/dataset/live_eval_report.json · extraction/extraction/eval/dataset/live_scoring_report.json · docs/history/sessions/TASK_15_REPORT_first_eval_run.md — the repository is temporarily private (security incident response); these paths are not linkable right now.
Model: gemini-3.5-flash-lite · 23 documents · run eval-20260913T143542Z · pipeline commit 21ec03b
| Field | Accuracy | Documents with this field |
|---|---|---|
| Currency | 75.0% | 6/8 correct |
| Implementing agency | 83.3% | 15/18 correct |
| Document type | 85.0% | 17/20 correct |
| Title | 87.0% | 20/23 correct |
| Total amount usd | 87.5% | 7/8 correct |
| Project id | 100.0% | 12/12 correct |
| Plan date | 100.0% | 7/7 correct |
| Credit or grant number | 100.0% | 8/8 correct |
| Total amount | 100.0% | 12/12 correct |
| Borrower or recipient | 100.0% | 12/12 correct |
| Signing date | 100.0% | 7/7 correct |
| Date prepared | 100.0% | 4/4 correct |
| Decree number | 100.0% | 3/3 correct |
| Effective date | 100.0% | 3/3 correct |
| Issuing body | 100.0% | 2/2 correct |
| Byline | 100.0% | 3/3 correct |
| Genre | Mean accuracy | Documents |
|---|---|---|
| Grant agreement | 84.5% | 4 |
| Procurement plan | 88.6% | 8 |
| Government announcement | 91.7% | 3 |
| Financing agreement | 96.4% | 4 |
| Project information document | 100.0% | 4 |
Raw artifact: extraction/extraction/eval/dataset/live_eval_report_v2.json · extraction/extraction/eval/dataset/live_scoring_report_v2.json · docs/history/sessions/TASK_19_REPORT_prompt_v2.md — the repository is temporarily private (security incident response); these paths are not linkable right now.
Model: gemini-3.5-flash-lite · 23 documents · run eval-20260913T161403Z · pipeline commit c84e0c7
| Field | Accuracy | Documents with this field |
|---|---|---|
| Total amount usd | 75.0% | 6/8 correct |
| Implementing agency | 83.3% | 15/18 correct |
| Document type | 85.0% | 17/20 correct |
| Signing date | 85.7% | 6/7 correct |
| Currency | 87.5% | 7/8 correct |
| Title | 91.3% | 21/23 correct |
| Project id | 100.0% | 12/12 correct |
| Plan date | 100.0% | 7/7 correct |
| Credit or grant number | 100.0% | 8/8 correct |
| Total amount | 100.0% | 12/12 correct |
| Borrower or recipient | 100.0% | 12/12 correct |
| Date prepared | 100.0% | 4/4 correct |
| Decree number | 100.0% | 3/3 correct |
| Effective date | 100.0% | 3/3 correct |
| Issuing body | 100.0% | 2/2 correct |
| Byline | 100.0% | 3/3 correct |
| Genre | Mean accuracy | Documents |
|---|---|---|
| Grant agreement | 81.0% | 4 |
| Procurement plan | 91.1% | 8 |
| Financing agreement | 92.9% | 4 |
| Project information document | 100.0% | 4 |
| Government announcement | 100.0% | 3 |
Raw artifact: extraction/extraction/eval/dataset/live_eval_report_v3.json · extraction/extraction/eval/dataset/live_scoring_report_v3.json · docs/history/sessions/TASK_22_REPORT_prompt_v3.md — the repository is temporarily private (security incident response); these paths are not linkable right now.
This project is also building closed benchmarks (50–200 documents across neutral genres — government notices, forms, receipts, tender documents, with PII excluded by design) and a retrieval-augmented bank of confirmed corrections that grows as the pipeline is used. That work hasn't started yet — the runs above are the only real runs against the eval set so far.
The one dataset with a much larger, fully verified track record — 83 Hanoi government filings, 4,343 verified transactions, sourcing and known limitations stated in full — is the real-estate case study, a separate proof of concept from the eval run above: see it at /methodology.
Evaluating this for research or benchmarking purposes? Reach out: konstantingrinbergwork@gmail.com.